Pl Stno Name YB Club Cl. Time
LONG 3.280 km 10 m 21 C
1 167 Sorensen Oystein 85 GVOC Vancouver M21 16:30
2 158 Johansson Magnus 73 GVOC Vancouver M21 16:42
3 164 Nachev Nikolay 77 COC Seattle M21 17:51
4 160 Carr Tom 66 NTOA La Porte M21 18:10
5 137 Williams John Hensley 92 GAOC Lilburn M20 18:17
6 162 Enger Will 86 SAMM Tacoma M21 19:09
7 141 Black Jeff 70 CTOC Boise M35 19:15
8 151 Zissos Adrian 58 FWOC Calgary M45 19:16
9 165 McGrath Clem 74 DVOA Cambridge M21 19:25
10 138 Urban Matej 89 COC Seattle M20 19:43
11 121 Borish Tori 89 COC Seattle F21 20:21
12 153 Djambazov Plamen 62 RMOC Monument M45 20:41
13 122 Ross Carol 88 GVOC Vancouver F21 20:42
14 161 Nuss Patrick 80 OK Seattle M21 20:47
15 148 van Hoff Deron 66 BAOC Los Gatos M40 20:48
16 145 Naess Oyvind 66 COC Seattle M40 21:24
17 135 Inglis Drew 90 COC Seattle M20 21:41
18 139 Stamm Cody 93 HOC La Porte M20 21:56
19 119 MacNaughton Charlotte 67 FWOC Calgary F21 22:55
19 128 Poletaev Andrey 89 LAOC Pasadena M20 22:55
21 127 LeBlanc Donald 92 NTOA La Porte M20 23:18
22 146 Pittman Keith 66 NTOA La Porte M40 23:26
23 154 Urban Jan 63 SDO San Diego M45 23:31
24 130 Cuatianquiz Juan 93 HOC La Porte M20 23:53
25 150 Hubsch Allen 64 LAOC Pasadena M35 24:05
26 131 Turman Melvin 92 HOC La Porte M20 25:20
27 134 Hernandez Dominick 91 HOC La Porte M20 25:48
28 142 jasper terry 71 TSN Tucson M35 25:59
29 136 Preobrazhensky Sergei 89 MVOC Columbus M20 26:15
30 143 Sigvaldason Chris 70 EOOC St. Albert M35 26:28
31 152 Levitin Sam 62 NEOC Worcester M45 27:05
32 147 Drumm Scott 65 CROC Portland M40 27:33
33 129 Velez Jacob 92 HOC La Porte M20 29:11
34 168 Boomer Ellen 79 CROC Portland F21 29:38
35 133 Sowell Terrance 92 HOC La Porte M20 38:23
157 Poon Brian 87 COC Seattle M21 mp
166 Tryson Glen 53 EMPO Malden Bridge M21 mp
MIDDLE 2.520 km 10 m 14 C
1 10 Rickel Jaxon 0 TSN Tucson M16 12:23
2 169 Jansson Ingemar Lierbygda Lier M50 14:01
3 101 Enger David 53 SAMM Tacoma M55 15:15
4 110 Wildfogel Dennis 47 BAOC Los Gatos M60 15:16
5 90 Leahy William 58 CTOC Boise M50 15:33
6 47 Ellis Brian 44 GVOC Vancouver M65 16:00
7 67 Daughtry Taylor 94 HOC La Porte F20 16:22
8 97 Tallent David 51 COC Seattle M55 16:23
9 65 Bridges Shania 94 NTOA La Porte F20 16:28
10 106 Harbuck John 45 EWOC Sandpoint M60 16:36
11 109 Bergset Ole 44 CTOC Boise M60 17:01
12 46 Parker Rich 40 SDO San Diego M65 17:11
13 112 Width Dale 48 COC Seattle M60 17:15
14 92 Hill Ludwig 59 TSN Tucson M50 17:19
15 12 Laraia Peter 94 MNOC Houlton M16 17:22
16 24 Newell Debbie 54 COC Seattle F55 17:37
17 83 Hannah Michael 93 HOC La Porte M18 17:42
18 64 Urbanova Anna 91 COC Seattle F20 18:20
19 29 Ellis Margaret 46 GVOC Vancouver F60 18:27
20 93 Adams Duane 59 HOC La Porte M50 18:29
21 62 Breseman Kelsey 91 COC Seattle F20 18:34
21 66 Velichko Masha 95 CTOC Boise F20 18:34
23 360 Kraig Gary BAOC Los Gatos MG 18:37
24 28 Svistun Tatyana 46 NTOA La Porte F60 19:00
25 45 Atkinson Don 43 COC Seattle M65 19:07
26 117 Bridges Carl 65 NTOA La Porte MG 19:27
27 88 Corning Bruce 59 LAOC Pasadena M50 19:31
28 73 Durand Clare 62 LAOC Pasadena F45 20:06
29 18 Djambazova Vessie 92 RMOC Monument F18 20:11
30 17 Breseman Dana 94 COC Seattle F18 20:14
31 99 Pilcher Bill 54 CTOC Boise M55 20:15
31 76 Tryson Janet 53 EMPO Malden Bridge F50 20:15
33 82 Rodriguez Joe 91 HOC La Porte M18 20:17
34 102 Schuh Michael 52 COC Seattle M55 20:18
35 19 Whelen Tracy 92 COC Seattle F18 20:26
36 52 Kerr Alex 35 GVOC Vancouver M70 21:01
37 72 Breseman Eileen 60 COC Seattle F45 21:05
38 11 van Hoff Nick 94 BAOC Los Gatos M16 21:15
39 71 Pepper Shelagh 61 Stars Kitchener F45 21:21
40 80 Hernandez Anthony 94 HOC La Porte M18 23:03
41 13 Johnstone Arthur 94 HOC La Porte M16 23:31
42 36 Moore Linda 39 TSN Tucson F70 23:47
43 23 Dull Ardis 50 COC Seattle F55 23:57
44 49 Bailey Leigh 35 VICO Victoria M70 24:05
45 30 Kerr Jennifer 46 GCO Sacramento F60 24:32
46 44 Jakobsen Ingvard 42 LAOC Pasadena M65 24:43
47 60 Carey Katie 93 HOC La Porte F20 26:20
48 81 Ortiz Sean 93 HOC La Porte M18 26:27
49 91 Lanam Jeff 56 BAOC Los Gatos M50 26:51
50 51 Fish Jim 39 BAOC Los Gatos M70 26:53
51 79 Diaz Juan 91 HOC La Porte M18 26:56
52 54 Moore Carl 34 TSN Tucson M75 27:02
53 22 Pohl Julie 51 CROC Portland F55 27:09
54 26 Minarik Leslie 51 BAOC Los Gatos F55 27:18
55 15 Malpass William 63 HOC La Porte MO 27:58
56 25 Johnson Rosemary 51 BAOC Los Gatos F55 28:19
57 78 Thomas Zachary 92 HOC La Porte M18 29:02
58 75 Dow Sally 57 COC Seattle F50 29:05
59 111 Rogers David 49 CROC Portland M60 29:12
60 69 Carr Lisa 66 NTOA La Porte F40 29:20
61 38 Donald Shirley 36 KOC Rossland F70 30:15
62 114 Beck John 49 EWOC Sandpoint M60 31:04
63 21 Borish Judy 51 COC Seattle F55 31:38
64 63 Dupree Samantha 91 HOC La Porte F20 31:54
65 94 Beuerman Steve 59 BAOC Los Gatos M50 31:58
66 57 Lew Kenneth 27 COC Seattle M80 34:16
67 32 Lindeman Nancy 41 BAOC Los Gatos F65 34:22
68 35 Bailey Gill 36 VICO Victoria F70 37:42
69 40 Williams Amy 59 GAOC Lilburn FBr 37:44
70 8 Pittman Martha 94 NTOA La Porte F16 38:18
71 170 Adams Chanae 93 HOC La Porte F16 56:05
42 Cafferty Glen 41 CROC Portland M65 mp
37 Gookin Donna 36 SDO San Diego F70 mp
55 Gookin Edwin 33 SDO San Diego M75 mp
61 Johnson Chasity 93 NTOA La Porte F20 mp
115 Pilcher Russell 47 NTOA La Porte M60 mp
86 WILLIAMS KEAN 58 COC Seattle M50 mp
96 LaMott Doug CTOC Boise MG mp
SHORT 1.600 km 10 m 11 C
1 4 Hubsch Will 96 LAOC Pasadena M14 11:44
2 3 Hubsch ben 96 LAOC Pasadena M14 22:06
3 452 Rickel Jodi TSN Tucson F14 23:00
4 5 Laraia Michael 96 MNOC Houlton M14 24:20
5 2 Laraia Thomas 0 MNOC Houlton M10 1:14:39