2009 PNWOF Goldrush SprintSat 6/20/2009 7:05 PM
Resultscreated by OE2002 © Stephan Krämer 2002

   Pl   Stno Name                         YB Club                             Time 



M-10  (1)      1.600 km  10 m   11 C       

    1      2 Laraia Thomas                 0 MNOC Houlton                  1:14:39 



F-14  (1)      1.600 km  10 m   11 C       

    1    452 Rickel Jodi                     TSN Tucson                      23:00 



M-14  (3)      1.600 km  10 m   11 C       

    1      4 Hubsch Will                  96 LAOC Pasadena                   11:44 
    2      3 Hubsch ben                   96 LAOC Pasadena                   22:06 
    3      5 Laraia Michael               96 MNOC Houlton                    24:20 



F-16  (2)      2.520 km  10 m   14 C       

    1      8 Pittman Martha               94 NTOA La Porte                   38:18 
    2    170 Adams Chanae                 93 HOC La Porte                    56:05 



M-16  (4)      2.520 km  10 m   14 C       

    1     10 Rickel Jaxon                  0 TSN Tucson                      12:23 
    2     12 Laraia Peter                 94 MNOC Houlton                    17:22 
    3     11 van Hoff Nick                94 BAOC Los Gatos                  21:15 
    4     13 Johnstone Arthur             94 HOC La Porte                    23:31 



M-Orange  (1)  2.520 km  10 m   14 C       

    1     15 Malpass William              63 HOC La Porte                    27:58 



F-18  (3)      2.520 km  10 m   14 C       

    1     18 Djambazova Vessie            92 RMOC Monument                   20:11 
    2     17 Breseman Dana                94 COC Seattle                     20:14 
    3     19 Whelen Tracy                 92 COC Seattle                     20:26 



F55+  (6)      2.520 km  10 m   14 C       

    1     24 Newell Debbie                54 COC Seattle                     17:37 
    2     23 Dull Ardis                   50 COC Seattle                     23:57 
    3     22 Pohl Julie                   51 CROC Portland                   27:09 
    4     26 Minarik Leslie               51 BAOC Los Gatos                  27:18 
    5     25 Johnson Rosemary             51 BAOC Los Gatos                  28:19 
    6     21 Borish Judy                  51 COC Seattle                     31:38 



F60+  (3)      2.520 km  10 m   14 C       

    1     29 Ellis Margaret               46 GVOC Vancouver                  18:27 
    2     28 Svistun Tatyana              46 NTOA La Porte                   19:00 
    3     30 Kerr Jennifer                46 GCO Sacramento                  24:32 



F65+  (1)      2.520 km  10 m   14 C       

    1     32 Lindeman Nancy               41 BAOC Los Gatos                  34:22 



F70+  (4)      2.520 km  10 m   14 C       

    1     36 Moore Linda                  39 TSN Tucson                      23:47 
    2     38 Donald Shirley               36 KOC Rossland                    30:15 
    3     35 Bailey Gill                  36 VICO Victoria                   37:42 

          37 Gookin Donna                 36 SDO San Diego                      mp 



F-Brown  (1)   2.520 km  10 m   14 C       

    1     40 Williams Amy                 59 GAOC Lilburn                    37:44 



M65+  (5)      2.520 km  10 m   14 C       

    1     47 Ellis Brian                  44 GVOC Vancouver                  16:00 
    2     46 Parker Rich                  40 SDO San Diego                   17:11 
    3     45 Atkinson Don                 43 COC Seattle                     19:07 
    4     44 Jakobsen Ingvard             42 LAOC Pasadena                   24:43 

          42 Cafferty Glen                41 CROC Portland                      mp 



M70+  (3)      2.520 km  10 m   14 C       

    1     52 Kerr Alex                    35 GVOC Vancouver                  21:01 
    2     49 Bailey Leigh                 35 VICO Victoria                   24:05 
    3     51 Fish Jim                     39 BAOC Los Gatos                  26:53 



M75+  (2)      2.520 km  10 m   14 C       

    1     54 Moore Carl                   34 TSN Tucson                      27:02 

          55 Gookin Edwin                 33 SDO San Diego                      mp 



M80+  (1)      2.520 km  10 m   14 C       

    1     57 Lew Kenneth                  27 COC Seattle                     34:16 



F-20  (8)      2.520 km  10 m   14 C       

    1     67 Daughtry Taylor              94 HOC La Porte                    16:22 
    2     65 Bridges Shania               94 NTOA La Porte                   16:28 
    3     64 Urbanova Anna                91 COC Seattle                     18:20 
    4     62 Breseman Kelsey              91 COC Seattle                     18:34 
    4     66 Velichko Masha               95 CTOC Boise                      18:34 
    6     60 Carey Katie                  93 HOC La Porte                    26:20 
    7     63 Dupree Samantha              91 HOC La Porte                    31:54 

          61 Johnson Chasity              93 NTOA La Porte                      mp 



F40+  (1)      2.520 km  10 m   14 C       

    1     69 Carr Lisa                    66 NTOA La Porte                   29:20 



F45+  (3)      2.520 km  10 m   14 C       

    1     73 Durand Clare                 62 LAOC Pasadena                   20:06 
    2     72 Breseman Eileen              60 COC Seattle                     21:05 
    3     71 Pepper Shelagh               61 Stars Kitchener                 21:21 



F50+  (2)      2.520 km  10 m   14 C       

    1     76 Tryson Janet                 53 EMPO Malden Bridge              20:15 
    2     75 Dow Sally                    57 COC Seattle                     29:05 



M-18  (6)      2.520 km  10 m   14 C       

    1     83 Hannah Michael               93 HOC La Porte                    17:42 
    2     82 Rodriguez Joe                91 HOC La Porte                    20:17 
    3     80 Hernandez Anthony            94 HOC La Porte                    23:03 
    4     81 Ortiz Sean                   93 HOC La Porte                    26:27 
    5     79 Diaz Juan                    91 HOC La Porte                    26:56 
    6     78 Thomas Zachary               92 HOC La Porte                    29:02 



M50+  (8)      2.520 km  10 m   14 C       

    1    169 Jansson Ingemar                 Lierbygda Lier                  14:01 
    2     90 Leahy William                58 CTOC Boise                      15:33 
    3     92 Hill Ludwig                  59 TSN Tucson                      17:19 
    4     93 Adams Duane                  59 HOC La Porte                    18:29 
    5     88 Corning Bruce                59 LAOC Pasadena                   19:31 
    6     91 Lanam Jeff                   56 BAOC Los Gatos                  26:51 
    7     94 Beuerman Steve               59 BAOC Los Gatos                  31:58 

          86 WILLIAMS KEAN                58 COC Seattle                        mp 



M55+  (4)      2.520 km  10 m   14 C       

    1    101 Enger David                  53 SAMM Tacoma                     15:15 
    2     97 Tallent David                51 COC Seattle                     16:23 
    3     99 Pilcher Bill                 54 CTOC Boise                      20:15 
    4    102 Schuh Michael                52 COC Seattle                     20:18 



M60+  (7)      2.520 km  10 m   14 C       

    1    110 Wildfogel Dennis             47 BAOC Los Gatos                  15:16 
    2    106 Harbuck John                 45 EWOC Sandpoint                  16:36 
    3    109 Bergset Ole                  44 CTOC Boise                      17:01 
    4    112 Width Dale                   48 COC Seattle                     17:15 
    5    111 Rogers David                 49 CROC Portland                   29:12 
    6    114 Beck John                    49 EWOC Sandpoint                  31:04 

         115 Pilcher Russell              47 NTOA La Porte                      mp 



M-Green  (3)   2.520 km  10 m   14 C       

    1    360 Kraig Gary                      BAOC Los Gatos                  18:37 
    2    117 Bridges Carl                 65 NTOA La Porte                   19:27 

          96 LaMott Doug                     CTOC Boise                         mp 



F21+  (4)      3.280 km  10 m   21 C       

    1    121 Borish Tori                  89 COC Seattle                     20:21 
    2    122 Ross Carol                   88 GVOC Vancouver                  20:42 
    3    119 MacNaughton Charlotte        67 FWOC Calgary                    22:55 
    4    168 Boomer Ellen                 79 CROC Portland                   29:38 



M-20  (12)     3.280 km  10 m   21 C       

    1    137 Williams John Hensley        92 GAOC Lilburn                    18:17 
    2    138 Urban Matej                  89 COC Seattle                     19:43 
    3    135 Inglis Drew                  90 COC Seattle                     21:41 
    4    139 Stamm Cody                   93 HOC La Porte                    21:56 
    5    128 Poletaev Andrey              89 LAOC Pasadena                   22:55 
    6    127 LeBlanc Donald               92 NTOA La Porte                   23:18 
    7    130 Cuatianquiz Juan             93 HOC La Porte                    23:53 
    8    131 Turman Melvin                92 HOC La Porte                    25:20 
    9    134 Hernandez Dominick           91 HOC La Porte                    25:48 
   10    136 Preobrazhensky  Sergei       89 MVOC Columbus                   26:15 
   11    129 Velez Jacob                  92 HOC La Porte                    29:11 
   12    133 Sowell Terrance              92 HOC La Porte                    38:23 



M35+  (4)      3.280 km  10 m   21 C       

    1    141 Black Jeff                   70 CTOC Boise                      19:15 
    2    150 Hubsch Allen                 64 LAOC Pasadena                   24:05 
    3    142 jasper terry                 71 TSN Tucson                      25:59 
    4    143 Sigvaldason Chris            70 EOOC St. Albert                 26:28 



M40+  (4)      3.280 km  10 m   21 C       

    1    148 van Hoff Deron               66 BAOC Los Gatos                  20:48 
    2    145 Naess Oyvind                 66 COC Seattle                     21:24 
    3    146 Pittman Keith                66 NTOA La Porte                   23:26 
    4    147 Drumm Scott                  65 CROC Portland                   27:33 



M45+  (4)      3.280 km  10 m   21 C       

    1    151 Zissos Adrian                58 FWOC Calgary                    19:16 
    2    153 Djambazov Plamen             62 RMOC Monument                   20:41 
    3    154 Urban Jan                    63 SDO San Diego                   23:31 
    4    152 Levitin Sam                  62 NEOC Worcester                  27:05 



M21+  (9)      3.280 km  10 m   21 C       

    1    167 Sorensen Oystein             85 GVOC Vancouver                  16:30 
    2    158 Johansson Magnus             73 GVOC Vancouver                  16:42 
    3    164 Nachev Nikolay               77 COC Seattle                     17:51 
    4    160 Carr Tom                     66 NTOA La Porte                   18:10 
    5    162 Enger Will                   86 SAMM Tacoma                     19:09 
    6    165 McGrath Clem                 74 DVOA Cambridge                  19:25 
    7    161 Nuss Patrick                 80 OK Seattle                      20:47 

         157 Poon Brian                   87 COC Seattle                        mp 
         166 Tryson Glen                  53 EMPO Malden Bridge                 mp