Pl Stno Name Club Cl. Time
Middle Blue 4.320 km 260 m 25 C
1 164 Sorensen Oystein GVOC Vancouver M21 31:17
2 151 Johansson Magnus GVOC Vancouver M21 41:43
3 509 Nachev Nikolay COC Seattle M21 43:25
4 400 Platt Mikell LROC Laramie M21 44:15
5 157 McGrath Clem DVOA Cambridge M21 47:18
6 142 Carr Tom NTOA Arlington M21 49:30
7 152 Khanlarov Greg BAOC Los Gatos M21 53:39
8 159 Nuss Patrick OK Seattle M21 1:07:58
9 161 Poon Brian COC Seattle M21 1:10:45
10 286 Enger Will SAMM Tacoma M21 1:13:04
Middle Brown 2.600 km 160 m 15 C
1 282 Ellis Brian GVOC Vancouver M65 42:02
2 351 Jakobsen Ingvard LAOC Pasadena M65 43:08
3 393 Parker Rich SDO San Diego M65 46:45
4 391 Newell Debbie COC Seattle F55 50:49
5 526 Viddal Einak EOOC St. Albert M65 53:17
6 385 Minarik George BAOC Los Gatos MBr 53:46
7 357 Kerr Alex GVOC Vancouver M70 56:17
8 283 Ellis Margaret GVOC Vancouver F60 1:02:37
9 363 Lachance Karen GVOC Vancouver F55 1:03:18
10 191 Breseman Dana COC Seattle F18 1:03:53
11 508 Foubister Murray SAGE Kamloops M65 1:05:08
12 481 Veler Fred SAMM Tacoma M65 1:06:06
13 272 Donald Shirley KOC Rossland F70 1:13:47
14 178 Bailey Leigh VICO Victoria M70 1:15:35
15 447 Ratliff Hilary COC Seattle F18 1:16:47
16 386 Minarik Leslie BAOC Los Gatos F55 1:17:23
17 295 Gookin Edwin SDO San Diego M75 1:18:29
18 388 Moore Linda TSN Tucson F70 1:25:45
19 441 Pohl Julie CROC Portland F55 1:26:17
20 353 Johnson Rosemary BAOC Los Gatos F55 1:28:33
21 382 McBee Rick CROC Portland M65 1:31:15
22 271 Donald Scott KOC Rossland M70 1:32:54
23 358 Kerr Jennifer GCO Sacramento F60 1:42:46
24 289 Fish Jim BAOC Los Gatos M70 1:45:02
25 471 Trout Melissa TSN Tucson FBr 1:59:57
26 381 McBee Jill CROC Portland F60 2:17:49
27 387 Moore Carl TSN Tucson M75 2:21:57
28 280 Edmunds Marilyn EOOC St. Albert F60 2:25:45
29 294 Gookin Donna SDO San Diego F70 2:26:39
30 375 Lew Kenneth COC Seattle M80 2:29:35
31 495 Williams Amy GAOC Lilburn FBr 2:33:07
32 376 Lindeman Nancy BAOC Los Gatos F65 2:39:53
175 Atkinson Don COC Seattle M65 mp
177 Bailey Gill VICO Victoria F70 mp
199 Cafferty Glen CROC Portland M65 mp
270 Djambazova Vessie RMOC Boulder F18 mp
467 Svistun Tatyana NTOA Arlington F60 mp
490 Whelen Tracy COC Seattle F18 mp
Middle Green 2.950 km 190 m 17 C
1 169 Jansson Ingemar Lierbygda Lier M50 31:50
2 460 Shahbazian Charlie CAOC Kenosha M55 42:35
3 344 Hill Ludwig TSN Tucson M50 43:55
4 341 Harbuck John EWOC Sandpoint M60 44:04
5 285 Enger David SAMM Tacoma M55 45:32
6 182 Bergset Ole CTOC Boise M60 49:28
7 478 Hernandez Anthony HOC La Porte M18 50:12
8 497 WILLIAMS KEAN COC Seattle M50 51:28
9 458 Schuh Michael COC Seattle M55 51:49
10 279 Edmunds Geraint EOOC St. Albert M60 52:15
11 293 Goodwin Peter WCOC Wolfeboro M55 52:48
12 193 Breseman Kelsey COC Seattle F20 53:10
13 444 Rance John GVOC Vancouver M60 56:39
14 245 Daughtry Taylor HOC La Porte F20 57:04
15 300 Hannah Michael HOC La Porte M18 58:07
16 494 Wildfogel Dennis BAOC Los Gatos M60 58:24
17 192 Breseman Eileen COC Seattle F45 59:27
18 468 Tallent David COC Seattle M55 59:37
19 395 Pepper Shelagh Stars Kitchener F45 59:46
20 469 Thomas Zachary HOC La Porte M18 1:00:09
21 453 Rodriguez Joe HOC La Porte M18 1:03:02
22 473 Tryson Janet EMPO Malden Bridge F50 1:04:02
23 277 Durand Clare LAOC Pasadena F45 1:04:13
24 465 Spalding Chuck BAOC Los Gatos M60 1:05:42
25 368 Leahy William CTOC Boise M50 1:08:57
26 397 Pilcher Bill CTOC Boise M55 1:09:02
27 493 width dale COC Seattle M60 1:09:27
28 174 Anthony Van QOC Arlington M55 1:11:47
29 500 Yarkie Greg EOOC St. Albert M60 1:12:45
30 171 Adams Duane HOC La Porte M50 1:12:53
31 373 Levin Steve RMOC Boulder M50 1:14:56
32 263 Corning Bruce LAOC Pasadena M50 1:14:58
33 243 Bridges Shania NTOA Arlington F20 1:15:41
34 195 Bridges Carl NTOA Arlington MG 1:23:51
35 168 Boomer Ellen CROC Portland F35 1:25:25
36 260 Carr Lisa NTOA Arlington F40 1:25:49
37 398 PILCHER RUSSELL NTOA Arlington M60 1:27:02
38 176 Aubrey Moss NMO tijeras M60 1:27:21
39 448 Ratliff John COC Seattle M50 1:28:33
40 290 Fluegel Stephen WCOC Wolfeboro M50 1:29:50
41 510 Lanam Jeff BAOC Los Gatos M50 1:34:14
42 450 Rhodes Jerry CROC Portland M55 1:35:45
43 371 Lehman Sheryl RMOC Boulder F45 1:38:01
44 264 Ortiz Sean HOC La Porte M18 1:38:15
45 200 Carey Katie HOC La Porte F20 1:38:52
46 454 Rogers David CROC Portland M60 1:42:09
47 443 Preobrazhensky Alexande COO Columbus M60 1:48:09
48 275 Dull Ardis COC Seattle F50 1:49:13
49 477 Urbanova Anna COC Seattle F20 1:51:13
50 276 Dupree Samantha HOC La Porte F20 1:55:36
51 183 Beuerman Steve BAOC Los Gatos M50 1:57:05
52 179 Beck John EWOC Sandpoint M60 2:06:42
53 273 Dow Sally COC Seattle F50 2:18:47
54 343 Johnson Chasity NTOA Arlington F20 2:26:45
267 Diaz Juan HOC La Porte M18 mp
MiddleOrange 2.730 km 150 m 11 C
1 451 Rickel Jaxon TSN Tucson M16 37:24
2 365 Laraia Peter MNOC Houlton M16 40:41
3 480 van Hoff Nick BAOC Los Gatos M16 1:05:04
4 378 Malpass William HOC La Porte MO 1:19:45
5 511 Decker Jeff CTOC Boise GO 1:34:15
6 505 Goodwin Donna CTOC Boise GO 1:34:22
7 461 Simeroth Joyce SDO San Diego FO 1:42:57
8 449 Ratliff Macy COC Seattle FO 1:52:32
9 399 Pittman Martha NTOA Arlington F16 1:52:45
10 185 Blake Vanessa CROC Portland FO 2:07:43
11 459 Schuster-Walker Marmie QOC Arlington FO 2:14:28
12 354 Johnstone Arthur HOC La Porte M16 2:27:50
13 187 Borish Judy COC Seattle FO 2:38:30
14 170 Adams Chanae HOC La Porte F16 2:50:10
483 Velichko Masha CTOC Boise F16 dnf
Middle Red 3.640 km 220 m 22 C
1 292 Goodwin John WCOC Wolfeboro M20 36:39
2 269 Djambazov Plamen RMOC Boulder M45 39:09
3 496 Williams John Hensley GAOC Lilburn M20 44:46
4 188 Borish Tori COC Seattle F21 45:11
5 503 Zissos Adrian FWOC Calgary M45 46:19
6 472 Tryson Glen EMPO Malden Bridge M45 47:07
7 479 van Hoff Deron BAOC Los Gatos M40 47:44
8 476 Urban Matej COC Seattle M20 49:11
9 249 Ross Carol GVOC Vancouver F21 49:48
10 247 Luis Cristina TSN Tucson F21 49:56
11 369 LeBlanc Donald NTOA Arlington M20 51:35
12 442 Poletaev Andrey LAOC Pasadena M20 51:49
13 475 Urban Jan SDO San Diego M45 53:16
14 525 White Ed O-UTAH Salt Lake City M35 54:09
15 144 Cuatianquiz Juan HOC La Porte M20 54:17
16 165 Stamm Cody HOC La Porte M20 55:00
17 350 Inglis Drew COC Seattle M20 55:55
18 464 Sowell Terrance HOC La Porte M20 1:00:17
19 162 Preobrazhensky Sergei MVOC Columbus M20 1:02:17
20 347 Hubsch Allen LAOC Pasadena M35 1:02:32
21 390 Naess Oyvind COC Seattle M40 1:03:40
22 474 Turman Melvin HOC La Porte M20 1:06:34
23 160 Pittman Keith NTOA Arlington M40 1:10:11
24 482 Velez Jacob HOC La Porte M20 1:12:47
25 184 Black Jeff CTOC Boise M35 1:14:35
26 181 Bergset Erik CTOC Boise MR 1:28:37
27 246 Fluegel Donna WCOC Wolfeboro F21 1:34:47
28 274 Drumm Scott CROC Portland M40 1:36:56
29 248 MacNaughton Charlotte FWOC Calgary F21 1:40:31
30 352 jasper terry TSN Tucson M35 1:42:05
31 374 Levitin Sam NEOC Worcester M45 1:59:47
149 Hernandez Dominick HOC La Porte M20 mp
Middle White 1.870 km 90 m 10 C
1 366 Laraia Thomas MNOC Houlton M10 24:44
MiddleYellow 2.230 km 110 m 10 C
1 512 Hubsch Will LAOC Pasadena M14 23:48
2 364 Laraia Michael MNOC Houlton M14 25:50
3 452 Rickel Jodi TSN Tucson F14 34:38