Pl Stno Name Club Cl. Time
Blue 10.180 km 0 m 18 C
1 164 Sorensen Oystein GVOC Vancouver M21 1:04:23
2 151 Johansson Magnus GVOC Vancouver M21 1:12:48
3 400 Platt Mikell LROC Laramie M21 1:16:31
4 509 Nachev Nikolay COC Seattle M21 1:17:09
5 142 Carr Tom NTOA Arlington M21 1:27:41
6 157 McGrath Clem DVOA Cambridge M21 1:31:12
7 161 Poon Brian COC Seattle M21 1:32:40
8 528 Tobin Michael CTOC Boise M21 1:34:31
9 152 Khanlarov Greg BAOC Los Gatos M21 1:34:54
10 286 Enger Will SAMM Tacoma M21 1:44:00
11 159 Nuss Patrick OK Seattle M21 1:47:22
Brown 3.910 km 0 m 11 C
1 385 Minarik George BAOC Los Gatos MBr 44:52
2 282 Ellis Brian GVOC Vancouver M65 46:00
3 526 Viddal Einak EOOC St. Albert M65 48:12
4 175 Atkinson Don COC Seattle M65 52:16
5 283 Ellis Margaret GVOC Vancouver F60 52:53
6 393 Parker Rich SDO San Diego M65 53:01
7 467 Svistun Tatyana NTOA Arlington F60 53:04
8 360 Kraght Gary BAOC Los Gatos MBr 55:43
9 357 Kerr Alex GVOC Vancouver M70 56:05
10 391 Newell Debbie COC Seattle F55 57:10
11 270 Djambazova Vessie RMOC Boulder F18 57:39
12 351 Jakobsen Ingvard LAOC Pasadena M65 58:14
13 178 Bailey Leigh VICO Victoria M70 58:42
14 490 Whelen Tracy COC Seattle F18 1:02:19
15 508 Foubister Murray SAGE Kamloops M65 1:03:15
16 295 Gookin Edwin SDO San Diego M75 1:07:31
17 441 Pohl Julie CROC Portland F55 1:09:02
18 358 Kerr Jennifer GCO Sacramento F60 1:10:23
19 481 Veler Fred SAMM Tacoma M65 1:13:37
20 177 Bailey Gill VICO Victoria F70 1:14:04
21 191 Breseman Dana COC Seattle F18 1:14:13
22 447 Ratliff Hilary COC Seattle F18 1:16:12
23 388 Moore Linda TSN Tucson F70 1:20:25
24 272 Donald Shirley KOC Rossland F70 1:21:20
25 363 Lachance Karen GVOC Vancouver F55 1:24:42
26 387 Moore Carl TSN Tucson M75 1:29:29
27 289 Fish Jim BAOC Los Gatos M70 1:32:56
28 271 Donald Scott KOC Rossland M70 1:34:30
29 280 Edmunds Marilyn EOOC St. Albert F60 1:35:07
30 294 Gookin Donna SDO San Diego F70 1:44:02
31 386 Minarik Leslie BAOC Los Gatos F55 1:48:20
32 382 McBee Rick CROC Portland M65 1:48:25
33 471 Trout Melissa TSN Tucson FBr 1:50:16
34 375 Lew Kenneth COC Seattle M80 1:51:14
35 353 Johnson Rosemary BAOC Los Gatos F55 1:52:39
36 381 McBee Jill CROC Portland F60 1:54:52
37 199 Cafferty Glen CROC Portland M65 3:21:00
376 Lindeman Nancy BAOC Los Gatos F65 mp
495 Williams Amy GAOC Lilburn FBr mp
Green 6.300 km 0 m 13 C
1 359 Kohler Matthias BAOC Los Gatos M50 1:02:06
2 285 Enger David SAMM Tacoma M55 1:05:57
3 341 Harbuck John EWOC Sandpoint M60 1:07:02
4 500 Yarkie Greg EOOC St. Albert M60 1:08:16
5 182 Bergset Ole CTOC Boise M60 1:09:14
6 494 Wildfogel Dennis BAOC Los Gatos M60 1:14:22
7 344 Hill Ludwig TSN Tucson M50 1:14:24
8 279 Edmunds Geraint EOOC St. Albert M60 1:15:02
9 193 Breseman Kelsey COC Seattle F20 1:15:22
10 460 Shahbazian Charlie CAOC Kenosha M55 1:16:22
11 478 Hernandez Anthony HOC La Porte M18 1:16:33
12 497 WILLIAMS KEAN COC Seattle M50 1:19:11
13 465 Spalding Chuck BAOC Los Gatos M60 1:19:39
14 297 Green Dan BAOC Los Gatos M50 1:21:52
15 444 Rance John GVOC Vancouver M60 1:24:47
16 493 width dale COC Seattle M60 1:28:01
17 277 Durand Clare LAOC Pasadena F45 1:28:13
18 174 Anthony Van QOC Arlington M55 1:28:29
19 458 Schuh Michael COC Seattle M55 1:28:33
20 245 Daughtry Taylor HOC La Porte F20 1:28:37
21 243 Bridges Shania NTOA Arlington F20 1:32:35
22 468 Tallent David COC Seattle M55 1:32:37
23 293 Goodwin Peter WCOC Wolfeboro M55 1:33:12
24 448 Ratliff John COC Seattle M50 1:34:34
25 473 Tryson Janet EMPO Malden Bridge F50 1:40:25
26 477 Urbanova Anna COC Seattle F20 1:40:35
27 195 Bridges Carl NTOA Arlington MG 1:42:38
28 192 Breseman Eileen COC Seattle F45 1:42:57
29 264 Ortiz Sean HOC La Porte M18 1:43:30
30 398 PILCHER RUSSELL NTOA Arlington M60 1:45:35
31 171 Adams Duane HOC La Porte M50 1:46:55
32 368 Leahy William CTOC Boise M50 1:48:35
33 470 Thompson Jim LVOC Las Vegas M55 1:54:29
34 263 Corning Bruce LAOC Pasadena M50 1:54:30
35 454 Rogers David CROC Portland M60 1:54:49
36 395 Pepper Shelagh Stars Kitchener F45 1:54:59
37 469 Thomas Zachary HOC La Porte M18 2:03:24
38 168 Boomer Ellen CROC Portland F35 2:03:40
39 260 Carr Lisa NTOA Arlington F40 2:04:01
40 290 Fluegel Stephen WCOC Wolfeboro M50 2:06:46
41 275 Dull Ardis COC Seattle F50 2:08:04
42 300 Hannah Michael HOC La Porte M18 2:13:08
43 176 Aubrey Moss NMO tijeras M60 2:15:19
44 397 Pilcher Bill CTOC Boise M55 2:25:19
45 200 Carey Katie HOC La Porte F20 2:25:43
46 510 Lanam Jeff BAOC Los Gatos M50 2:35:49
47 273 Dow Sally COC Seattle F50 2:36:25
48 267 Diaz Juan HOC La Porte M18 2:37:42
49 183 Beuerman Steve BAOC Los Gatos M50 2:46:25
50 453 Rodriguez Joe HOC La Porte M18 3:08:49
276 Dupree Samantha HOC La Porte F20 mp
343 Johnson Chasity NTOA Arlington F20 mp
450 Rhodes Jerry CROC Portland M55 mp
Orange 5.120 km 0 m 13 C
1 451 Rickel Jaxon TSN Tucson M16 48:32
2 365 Laraia Peter MNOC Houlton M16 1:01:56
3 480 van Hoff Nick BAOC Los Gatos M16 1:25:10
4 461 Simeroth Joyce SDO San Diego FO 2:19:19
5 399 Pittman Martha NTOA Arlington F16 2:34:34
6 185 Blake Vanessa CROC Portland FO 2:38:43
7 378 Malpass William HOC La Porte MO 2:53:14
8 459 Schuster-Walker Marmie QOC Arlington FO 2:59:06
9 187 Borish Judy COC Seattle FO 3:09:31
10 170 Adams Chanae HOC La Porte F16 3:12:20
449 Ratliff Macy COC Seattle FO mp
Red 8.050 km 0 m 16 C
1 292 Goodwin John WCOC Wolfeboro M20 1:03:11
2 269 Djambazov Plamen RMOC Boulder M45 1:09:01
3 503 Zissos Adrian FWOC Calgary M45 1:11:39
4 476 Urban Matej COC Seattle M20 1:11:57
5 350 Inglis Drew COC Seattle M20 1:16:04
6 249 Ross Carol GVOC Vancouver F21 1:18:02
7 472 Tryson Glen EMPO Malden Bridge M45 1:20:00
8 149 Hernandez Dominick HOC La Porte M20 1:20:43
9 479 van Hoff Deron BAOC Los Gatos M40 1:22:28
10 247 Luis Cristina TSN Tucson F21 1:24:16
11 188 Borish Tori COC Seattle F21 1:24:50
12 390 Naess Oyvind COC Seattle M40 1:26:42
13 525 White Ed O-UTAH Salt Lake City M35 1:30:05
14 184 Black Jeff CTOC Boise M35 1:34:13
15 442 Poletaev Andrey LAOC Pasadena M20 1:35:09
16 475 Urban Jan SDO San Diego M45 1:37:45
17 464 Sowell Terrance HOC La Porte M20 1:39:59
18 369 LeBlanc Donald NTOA Arlington M20 1:40:04
19 165 Stamm Cody HOC La Porte M20 1:41:43
20 507 Sigvaldason Chris EOOC St. Albert M35 1:41:44
21 482 Velez Jacob HOC La Porte M20 1:44:35
22 347 Hubsch Allen LAOC Pasadena M35 1:46:40
23 160 Pittman Keith NTOA Arlington M40 1:51:12
24 274 Drumm Scott CROC Portland M40 1:58:02
25 248 MacNaughton Charlotte FWOC Calgary F21 2:01:56
26 374 Levitin Sam NEOC Worcester M45 2:31:33
27 530 Bading Mike CTOC Boise M45 2:37:53
28 144 Cuatianquiz Juan HOC La Porte M20 2:50:11
246 Fluegel Donna WCOC Wolfeboro F21 mp
352 jasper terry TSN Tucson M35 mp
474 Turman Melvin HOC La Porte M20 mp
496 Williams John Hensley GAOC Lilburn M20 dnf
527 Jones Eric MOC Missoula MR mp
White 2.470 km 0 m 8 C
1 366 Laraia Thomas MNOC Houlton M10 51:20
Yellow 3.080 km 0 m 9 C
1 512 Hubsch Will LAOC Pasadena M14 34:45
2 364 Laraia Michael MNOC Houlton M14 37:09
3 452 Rickel Jodi TSN Tucson F14 41:46