Pl Stno Name YB Club S1 S2 Total
M-10 (1)
1 366 Laraia Thomas 0 MNOC Houlton 24:44 1 51:20 1 1:16:04
F-14 (1)
1 452 Rickel Jodi 96 TSN Tucson 34:38 1 41:46 1 1:16:24
M-14 (2)
1 512 Hubsch Will 96 LAOC Pasadena 23:48 1 34:45 1 58:33
2 364 Laraia Michael 96 MNOC Houlton 25:50 2 37:09 2 1:02:59
F-16 (3)
1 399 Pittman Martha 94 NTOA Arlington 1:52:45 1 2:34:34 1 4:27:19
2 170 Adams Chanae 93 HOC La Porte 2:50:10 2 3:12:20 2 6:02:30
483 Velichko Masha 95 CTOC Boise SPW
F-Orange (5)
1 461 Simeroth Joyce 56 SDO San Diego 1:42:57 1 2:19:19 1 4:02:16
2 185 Blake Vanessa 57 CROC Portland 2:07:43 3 2:38:43 2 4:46:26
3 459 Schuster-Walker Marmie 49 QOC Arlington 2:14:28 4 2:59:06 3 5:13:34
4 187 Borish Judy 51 COC Seattle 2:38:30 5 3:09:31 4 5:48:01
449 Ratliff Macy 57 COC Seattle 1:52:32 2 mp
M-16 (4)
1 451 Rickel Jaxon 0 TSN Tucson 37:24 1 48:32 1 1:25:56
2 365 Laraia Peter 94 MNOC Houlton 40:41 2 1:01:56 2 1:42:37
3 480 van Hoff Nick 94 BAOC Los Gatos 1:05:04 3 1:25:10 3 2:30:14
354 Johnstone Arthur 94 HOC La Porte 2:27:50 4
M-Orange (1)
1 378 Malpass William 63 HOC La Porte 1:19:45 1 2:53:14 1 4:12:59
Grp-Orange (2)
511 Decker Jeff 57 CTOC Boise 1:34:15 1
505 Goodwin Donna 64 CTOC Boise 1:34:22 2
F-18 (4)
1 191 Breseman Dana 94 COC Seattle 1:03:53 1 1:14:13 3 2:18:06
2 447 Ratliff Hilary 93 COC Seattle 1:16:47 2 1:16:12 4 2:32:59
270 Djambazova Vessie 92 RMOC Boulder mp 57:39 1
490 Whelen Tracy 92 COC Seattle mp 1:02:19 2
F55+ (5)
1 391 Newell Debbie 54 COC Seattle 50:49 1 57:10 1 1:47:59
2 363 Lachance Karen 50 GVOC Vancouver 1:03:18 2 1:24:42 3 2:28:00
3 441 Pohl Julie 51 CROC Portland 1:26:17 4 1:09:02 2 2:35:19
4 386 Minarik Leslie 51 BAOC Los Gatos 1:17:23 3 1:48:20 4 3:05:43
5 353 Johnson Rosemary 51 BAOC Los Gatos 1:28:33 5 1:52:39 5 3:21:12
F60+ (5)
1 283 Ellis Margaret 46 GVOC Vancouver 1:02:37 1 52:53 1 1:55:30
2 358 Kerr Jennifer 46 GCO Sacramento 1:42:46 2 1:10:23 3 2:53:09
3 280 Edmunds Marilyn 47 EOOC St. Albert 2:25:45 4 1:35:07 4 4:00:52
4 381 McBee Jill 45 CROC Portland 2:17:49 3 1:54:52 5 4:12:41
467 Svistun Tatyana 46 NTOA Arlington mp 53:04 2
F65+ (2)
376 Lindeman Nancy 41 BAOC Los Gatos 2:39:53 1 mp
455 Roos Joan 40 BAOC Los Gatos
F70+ (4)
1 272 Donald Shirley 36 KOC Rossland 1:13:47 1 1:21:20 3 2:35:07
2 388 Moore Linda 39 TSN Tucson 1:25:45 2 1:20:25 2 2:46:10
3 294 Gookin Donna 36 SDO San Diego 2:26:39 3 1:44:02 4 4:10:41
177 Bailey Gill 36 VICO Victoria mp 1:14:04 1
F-Brown (2)
1 471 Trout Melissa 78 TSN Tucson 1:59:57 1 1:50:16 1 3:50:13
495 Williams Amy 59 GAOC Lilburn 2:33:07 2 mp
M65+ (9)
1 282 Ellis Brian 44 GVOC Vancouver 42:02 1 46:00 1 1:28:02
2 393 Parker Rich 40 SDO San Diego 46:45 3 53:01 4 1:39:46
3 351 Jakobsen Ingvard 42 LAOC Pasadena 43:08 2 58:14 5 1:41:22
4 526 Viddal Einak 48 EOOC St. Albert 53:17 4 48:12 2 1:41:29
5 508 Foubister Murray 42 SAGE Kamloops 1:05:08 5 1:03:15 6 2:08:23
6 481 Veler Fred 42 SAMM Tacoma 1:06:06 6 1:13:37 7 2:19:43
7 382 McBee Rick 44 CROC Portland 1:31:15 7 1:48:25 8 3:19:40
175 Atkinson Don 43 COC Seattle mp 52:16 3
199 Cafferty Glen 41 CROC Portland mp 3:21:00 9
M70+ (4)
1 357 Kerr Alex 35 GVOC Vancouver 56:17 1 56:05 1 1:52:22
2 178 Bailey Leigh 35 VICO Victoria 1:15:35 2 58:42 2 2:14:17
3 271 Donald Scott 38 KOC Rossland 1:32:54 3 1:34:30 4 3:07:24
4 289 Fish Jim 39 BAOC Los Gatos 1:45:02 4 1:32:56 3 3:17:58
M75+ (2)
1 295 Gookin Edwin 33 SDO San Diego 1:18:29 1 1:07:31 1 2:26:00
2 387 Moore Carl 34 TSN Tucson 2:21:57 2 1:29:29 2 3:51:26
M80+ (1)
1 375 Lew Kenneth 27 COC Seattle 2:29:35 1 1:51:14 1 4:20:49
M-Brown (2)
1 385 Minarik George 47 BAOC Los Gatos 53:46 1 44:52 1 1:38:38
360 Kraght Gary 54 BAOC Los Gatos 55:43 2
F-20 (7)
1 193 Breseman Kelsey 91 COC Seattle 53:10 1 1:15:22 1 2:08:32
2 245 Daughtry Taylor 94 HOC La Porte 57:04 2 1:28:37 2 2:25:41
3 243 Bridges Shania 94 NTOA Arlington 1:15:41 3 1:32:35 3 2:48:16
4 477 Urbanova Anna 91 COC Seattle 1:51:13 5 1:40:35 4 3:31:48
5 200 Carey Katie 93 HOC La Porte 1:38:52 4 2:25:43 5 4:04:35
276 Dupree Samantha 91 HOC La Porte 1:55:36 6 mp
343 Johnson Chasity 93 NTOA Arlington 2:26:45 7 mp
F40+ (1)
1 260 Carr Lisa 66 NTOA Arlington 1:25:49 1 2:04:01 1 3:29:50
F45+ (4)
1 277 Durand Clare 62 LAOC Pasadena 1:04:13 3 1:28:13 1 2:32:26
2 192 Breseman Eileen 60 COC Seattle 59:27 1 1:42:57 2 2:42:24
3 395 Pepper Shelagh 61 Stars Kitchener 59:46 2 1:54:59 3 2:54:45
371 Lehman Sheryl 63 RMOC Boulder 1:38:01 4
F50+ (3)
1 473 Tryson Janet 53 EMPO Malden Bridge 1:04:02 1 1:40:25 1 2:44:27
2 275 Dull Ardis 50 COC Seattle 1:49:13 2 2:08:04 2 3:57:17
3 273 Dow Sally 57 COC Seattle 2:18:47 3 2:36:25 3 4:55:12
M-18 (6)
1 478 Hernandez Anthony 94 HOC La Porte 50:12 1 1:16:33 1 2:06:45
2 469 Thomas Zachary 92 HOC La Porte 1:00:09 3 2:03:24 3 3:03:33
3 300 Hannah Michael 93 HOC La Porte 58:07 2 2:13:08 4 3:11:15
4 264 Ortiz Sean 93 HOC La Porte 1:38:15 5 1:43:30 2 3:21:45
5 453 Rodriguez Joe 91 HOC La Porte 1:03:02 4 3:08:49 6 4:11:51
267 Diaz Juan 91 HOC La Porte mp 2:37:42 5
M50+ (15)
1 344 Hill Ludwig 59 TSN Tucson 43:55 2 1:14:24 2 1:58:19
2 497 WILLIAMS KEAN 58 COC Seattle 51:28 3 1:19:11 3 2:10:39
3 368 Leahy William 58 CTOC Boise 1:08:57 4 1:48:35 7 2:57:32
4 171 Adams Duane 59 HOC La Porte 1:12:53 5 1:46:55 6 2:59:48
5 448 Ratliff John 56 COC Seattle 1:28:33 8 1:34:34 5 3:03:07
6 263 Corning Bruce 59 LAOC Pasadena 1:14:58 7 1:54:30 8 3:09:28
7 290 Fluegel Stephen 58 WCOC Wolfeboro 1:29:50 9 2:06:46 9 3:36:36
8 510 Lanam Jeff 56 BAOC Los Gatos 1:34:14 10 2:35:49 10 4:10:03
9 183 Beuerman Steve 59 BAOC Los Gatos 1:57:05 11 2:46:25 11 4:43:30
373 Levin Steve 58 RMOC Boulder 1:14:56 6
169 Jansson Ingemar Lierbygda Lier 31:50 1
359 Kohler Matthias BAOC Los Gatos 1:02:06 1
297 Green Dan BAOC Los Gatos 1:21:52 4
194 Breseman Rick 55 COC Seattle
281 Ehrensing Greg 58 BAOC Los Gatos
M55+ (10)
1 285 Enger David 53 SAMM Tacoma 45:32 2 1:05:57 1 1:51:29
2 460 Shahbazian Charlie 53 CAOC Kenosha 42:35 1 1:16:22 2 1:58:57
3 458 Schuh Michael 52 COC Seattle 51:49 3 1:28:33 4 2:20:22
4 293 Goodwin Peter 51 WCOC Wolfeboro 52:48 4 1:33:12 6 2:26:00
5 468 Tallent David 51 COC Seattle 59:37 5 1:32:37 5 2:32:14
6 174 Anthony Van 52 QOC Arlington 1:11:47 7 1:28:29 3 2:40:16
7 397 Pilcher Bill 54 CTOC Boise 1:09:02 6 2:25:19 8 3:34:21
450 Rhodes Jerry 54 CROC Portland 1:35:45 8 mp
470 Thompson Jim 52 LVOC Las Vegas 1:54:29 7
189 Bortz Ron 51 DVOA Cambridge
M60+ (15)
1 341 Harbuck John 45 EWOC Sandpoint 44:04 1 1:07:02 1 1:51:06
2 182 Bergset Ole 44 CTOC Boise 49:28 2 1:09:14 3 1:58:42
3 279 Edmunds Geraint 47 EOOC St. Albert 52:15 3 1:15:02 5 2:07:17
4 494 Wildfogel Dennis 47 BAOC Los Gatos 58:24 5 1:14:22 4 2:12:46
5 500 Yarkie Greg 46 EOOC St. Albert 1:12:45 8 1:08:16 2 2:21:01
6 444 Rance John 47 GVOC Vancouver 56:39 4 1:24:47 7 2:21:26
7 465 Spalding Chuck 45 BAOC Los Gatos 1:05:42 6 1:19:39 6 2:25:21
8 493 width dale 48 COC Seattle 1:09:27 7 1:28:01 8 2:37:28
9 398 PILCHER RUSSELL 47 NTOA Arlington 1:27:02 9 1:45:35 9 3:12:37
10 454 Rogers David 49 CROC Portland 1:42:09 11 1:54:49 10 3:36:58
11 176 Aubrey Moss 49 NMO tijeras 1:27:21 10 2:15:19 11 3:42:40
179 Beck John 49 EWOC Sandpoint 2:06:42 13
443 Preobrazhensky Alexan 46 COO Columbus 1:48:09 12
342 Harding Malvin 48 CROC Portland
488 Walker Joe 46 NTOA Arlington
M-Green (1)
1 195 Bridges Carl 65 NTOA Arlington 1:23:51 1 1:42:38 1 3:06:29
F21+ (5)
1 249 Ross Carol 88 GVOC Vancouver 49:48 2 1:18:02 1 2:07:50
2 188 Borish Tori 89 COC Seattle 45:11 1 1:24:50 3 2:10:01
3 247 Luis Cristina 79 TSN Tucson 49:56 3 1:24:16 2 2:14:12
4 248 MacNaughton Charlotte 67 FWOC Calgary 1:40:31 5 2:01:56 4 3:42:27
246 Fluegel Donna 59 WCOC Wolfeboro 1:34:47 4 mp
M-20 (14)
1 292 Goodwin John 90 WCOC Wolfeboro 36:39 1 1:03:11 1 1:39:50
2 476 Urban Matej 89 COC Seattle 49:11 3 1:11:57 2 2:01:08
3 350 Inglis Drew 90 COC Seattle 55:55 8 1:16:04 3 2:11:59
4 442 Poletaev Andrey 89 LAOC Pasadena 51:49 5 1:35:09 5 2:26:58
5 369 LeBlanc Donald 92 NTOA Arlington 51:35 4 1:40:04 7 2:31:39
6 165 Stamm Cody 93 HOC La Porte 55:00 7 1:41:43 8 2:36:43
7 464 Sowell Terrance 92 HOC La Porte 1:00:17 9 1:39:59 6 2:40:16
8 482 Velez Jacob 92 HOC La Porte 1:12:47 12 1:44:35 9 2:57:22
9 144 Cuatianquiz Juan 93 HOC La Porte 54:17 6 2:50:11 10 3:44:28
149 Hernandez Dominick 91 HOC La Porte mp 1:20:43 4
474 Turman Melvin 92 HOC La Porte 1:06:34 11 mp
496 Williams John Hensley 92 GAOC Lilburn 44:46 2 SPW
162 Preobrazhensky Sergei 89 MVOC Columbus 1:02:17 10
262 Collard Chance 90 HOC La Porte
M35+ (5)
1 525 White Ed 80 O-UTAH Salt Lake City 54:09 1 1:30:05 1 2:24:14
2 184 Black Jeff 70 CTOC Boise 1:14:35 3 1:34:13 2 2:48:48
3 347 Hubsch Allen 64 LAOC Pasadena 1:02:32 2 1:46:40 4 2:49:12
352 jasper terry 71 TSN Tucson 1:42:05 4 mp
507 Sigvaldason Chris 70 EOOC St. Albert 1:41:44 3
M40+ (4)
1 479 van Hoff Deron 66 BAOC Los Gatos 47:44 1 1:22:28 1 2:10:12
2 390 Naess Oyvind 66 COC Seattle 1:03:40 2 1:26:42 2 2:30:22
3 160 Pittman Keith 66 NTOA Arlington 1:10:11 3 1:51:12 3 3:01:23
4 274 Drumm Scott 65 CROC Portland 1:36:56 4 1:58:02 4 3:34:58
M45+ (6)
1 269 Djambazov Plamen 62 RMOC Boulder 39:09 1 1:09:01 1 1:48:10
2 503 Zissos Adrian 58 FWOC Calgary 46:19 2 1:11:39 2 1:57:58
3 472 Tryson Glen 53 EMPO Malden Bridge 47:07 3 1:20:00 3 2:07:07
4 475 Urban Jan 63 SDO San Diego 53:16 4 1:37:45 4 2:31:01
5 374 Levitin Sam 62 NEOC Worcester 1:59:47 5 2:31:33 5 4:31:20
530 Bading Mike CTOC Boise 2:37:53 6
M-Red (2)
181 Bergset Erik 82 CTOC Boise 1:28:37 1
527 Jones Eric MOC Missoula mp
M21+ (13)
1 164 Sorensen Oystein 85 GVOC Vancouver 31:17 1 1:04:23 1 1:35:40
2 151 Johansson Magnus 73 GVOC Vancouver 41:43 2 1:12:48 2 1:54:31
3 509 Nachev Nikolay 77 COC Seattle 43:25 3 1:17:09 4 2:00:34
4 400 Platt Mikell 58 LROC Laramie 44:15 4 1:16:31 3 2:00:46
5 142 Carr Tom 66 NTOA Arlington 49:30 6 1:27:41 5 2:17:11
6 157 McGrath Clem 74 DVOA Cambridge 47:18 5 1:31:12 6 2:18:30
7 152 Khanlarov Greg 75 BAOC Los Gatos 53:39 7 1:34:54 9 2:28:33
8 161 Poon Brian 87 COC Seattle 1:10:45 9 1:32:40 7 2:43:25
9 159 Nuss Patrick 80 OK Seattle 1:07:58 8 1:47:22 11 2:55:20
10 286 Enger Will 86 SAMM Tacoma 1:13:04 10 1:44:00 10 2:57:04
528 Tobin Michael CTOC Boise 1:34:31 8
186 Bone Eric 74 COC Seattle
147 Goeres Patrick 85 Coureurs d Winnipeg
F35+ (1)
1 168 Boomer Ellen 79 CROC Portland 1:25:25 1 2:03:40 1 3:29:05