2009 PNWOF Riverside SprintsWed 6/24/2009 10:03 PM
Overall resultscreated by MT2002 © Stephan Krämer 2002

   Pl   Stno Name                    YB Club                           S1           S2                        Total 



M-10  (1)                                  

    1    366 Laraia Thomas            0 MNOC Houlton                14:01    1   22:37    1                   36:38 



F-14  (1)                                  

    1    452 Rickel Jodi             96 TSN Tucson                  10:16    1   14:05    1                   24:21 



M-14  (1)                                  

    1    364 Laraia Michael          96 MNOC Houlton                10:07    1   12:16    1                   22:23 



F-16  (3)                                  

    1    170 Adams Chanae            93 HOC Huston                  44:36    2   25:05    1                 1:09:41 
    2    399 Pittman Martha          94 NTOA Dallas                 39:39    1   33:53    2                 1:13:32 



M-16  (3)                                  

    1    365 Laraia Peter            94 MNOC Houlton                27:33    1   22:51    1                   50:24 
    2    354 Johnstone Arthur        94 HOC Huston                  57:40    2   31:59    2                 1:29:39 



M-Orange  (1)                              

    1    378 Malpass William         63 HOC Huston                  41:17    1   28:30    1                 1:09:47 



F-18  (2)                                  

    1    490 Whelen Tracy            92 COC Seattle                 26:16    1   24:44    2                   51:00 

         191 Breseman Dana           94 COC Seattle                    mp        21:46    1                         



F55+  (4)                                  

    1    391 Newell Debbie           54 COC Seattle                 22:42    1   17:03    1                   39:45 
    2    441 Pohl Julie              51 CROC Portland               38:55    2   30:11    3                 1:09:06 
    3    275 Dull Ardis              50 COC Seattle                 43:03    4   29:19    2                 1:12:22 
    4    353 Johnson Rosemary        51 BAOC Berkeley               42:50    3   34:15    4                 1:17:05 



F60+  (3)                                  

    1    467 Svistun Tatyana         46 NTOA Dallas                 24:52    1   23:03    1                   47:55 
    2    358 Kerr Jennifer           46 GCO Sacramento              37:07    2   39:25    2                 1:16:32 
    3    498 Wiselogle Anndy         49 CROC Portland             1:10:49    3   55:44    3                 2:06:33 



F65+  (3)                                  

    1    455 Roos Joan               40 BAOC Berkeley               53:23    1   39:37    1                 1:33:00 
    2    376 Lindeman Nancy          41 BAOC Berkeley             1:03:19    2 1:09:55    2                 2:13:14 



F70+  (3)                                  

    1    388 Moore Linda             39 TSN Tucson                  44:15    2   26:11    1                 1:10:26 
    2    177 Bailey Gill             36 VICO Victoria               42:43    1   35:42    2                 1:18:25 
    3    272 Donald Shirley             KOC Rossland              1:05:57    3   38:00    3                 1:43:57 



M65+  (4)                                  

    1    393 Parker Rich             40 SDO Carlsbad                28:09    1   19:50    1                   47:59 
    2    526 Viddal Einak             0 EOOC Edmonton               30:39    3   21:08    2                   51:47 
    3    175 Atkinson Don            43 COC Seattle                 28:33    2   24:56    3                   53:29 
    4    199 Cafferty Glen              CROC Portland             1:25:44    4 1:20:49    4                 2:46:33 



M70+  (3)                                  

    1    178 Bailey Leigh            35 VICO Victoria               37:53    2   23:50    1                 1:01:43 
    2    289 Fish Jim                39 BAOC Berkeley               33:15    1   43:26    2                 1:16:41 
    3    271 Donald Scott               KOC Rossland                50:39    3   43:46    3                 1:34:25 



M75+  (1)                                  

    1    387 Moore Carl              34 TSN Tucson                  53:29    1   41:09    1                 1:34:38 



M80+  (1)                                  

         375 Lew Kenneth             27 COC Seattle                                                                 



F-20  (7)                                  

    1    193 Breseman Kelsey         91 COC Seattle                 22:14    1   18:16    1                   40:30 
    2    477 Urbanova Anna           91 COC Seattle                 22:40    2   20:51    3                   43:31 
    3    245 Daughtry Taylor         94 HOC Huston                  27:57    3   23:46    4                   51:43 
    4    243 Bridges Shania          94 NTOA Dallas                 32:13    4   20:18    2                   52:31 
    5    200 Carey Katie             93 HOC Huston                  33:13    5   25:13    6                   58:26 
    6    343 Johnson Chasity         93 NTOA Dallas                 44:58    7   24:48    5                 1:09:46 
    7    276 Dupree Samantha         91 HOC Huston                  36:18    6   33:45    7                 1:10:03 




F45+  (2)                                  

    1    277 Durand Clare            62 LAOC Los Angeles            28:44    1   23:45    2                   52:29 
    2    192 Breseman Eileen         60 COC Seattle                 33:28    2   20:22    1                   53:50 



F50+  (2)                                  

    1    273 Dow Sally               57 COC Seattle                 57:34    1   32:11    1                 1:29:45 
    2    999 Williams Amy               GAOC Lilburn              1:21:30    2 1:05:26    2                 2:26:56 



M45+  (3)                                  

    1    475 Urban Jan                  SDO Carlsbad                22:50    2   21:01    1                   43:51 
    2    374 Levitin Sam                NEOC Worcester              41:08    3   27:19    2                 1:08:27 

         502 Zissos Adrian              FWOC Calgary                18:07    1      mp                              



M-18  (6)                                  

    1    453 Rodriguez Joe           91 HOC Huston                  28:36    2   19:13    2                   47:49 
    2    469 Thomas Zachary          92 HOC Huston                  27:03    1   22:50    3                   49:53 
    3    478 Hernandez Anthony       94 HOC Huston                  36:15    3   16:55    1                   53:10 
    4    267 Diaz Juan               91 HOC Huston                  41:58    5   25:17    4                 1:07:15 
    5    300 Hannah Michael          93 HOC Huston                  40:24    4   34:38    6                 1:15:02 
    6    264 Ortiz Sean              93 HOC Huston                  47:08    6   33:25    5                 1:20:33 



M50+  (6)                                  

    1    194 Breseman Rick           55 COC Seattle                 24:01    2   16:08    1                   40:09 
    2    344 Hill Ludwig             59 TSN Tucson                  23:15    1   18:44    3                   41:59 
    3    171 Adams Duane             59 HOC Huston                  25:46    3   22:32    5                   48:18 
    4    497 WILLIAMS KEAN           58 COC Seattle                 30:28    4   22:10    4                   52:38 

         776 Konkov Fyodor              BAOC Berkeley                            16:40    2                         



M55+  (5)                                  

    1    460 Shahbazian Charlie      53 CAOC Kenosha                21:07    1   18:39    2                   39:46 
    2    468 Tallent David           51 COC Seattle                 26:21    3   17:02    1                   43:23 
    3    293 Goodwin Peter           51 WCOC Wolfeboro              24:41    2   23:50    3                   48:31 
    4    470 Thompson Jim            52 LVOC Las Vegas              34:51    4   26:31    4                 1:01:22 
    5    778 Rickel John                TSN Tucson                  35:08    5   37:30    5                 1:12:38 



M60+  (5)                                  

    1    341 Harbuck John            45 EWOC Spokane                21:09    1   17:46    3                   38:55 
    2    500 Yarkie Greg             46 EOOC Edmonton               26:40    2   16:45    1                   43:25 
    3    182 Bergset Ole             44 CTOC Boise                  27:47    3   17:29    2                   45:16 
    4    454 Rogers David            49 CROC Portland               33:47    4   26:39    4                 1:00:26 

         443 Preobrazhensky  Alexan  46 COO Columbus                             29:46    5                         



M-Green  (1)                               

    1    195 Bridges Carl            65 NTOA Dallas                 34:56    1   21:36    1                   56:32 



F-21+  (4)                                 

    1    249 Ross Carol              88 GVOC Vancouver              24:23    2   15:48    1                   40:11 
    2    247 Luis Cristina           79 TSN Tucson                  20:25    1   20:10    3                   40:35 
    3    246 Fluegel Donna           59 WCOC Wolfeboro              30:27    3   23:42    4                   54:09 
    4    248 MacNaughton Charlotte   67 FWOC Calgary                41:34    4   19:09    2                 1:00:43 



M-20  (11)                                 

    1    292 Goodwin John            90 WCOC Wolfeboro              17:04    1   13:26    1                   30:30 
    2    165 Stamm Cody              93 HOC Huston                  19:33    2   21:16    5                   40:49 
    3    464 Sowell Terrance         92 HOC Huston                  20:45    3   20:21    4                   41:06 
    4    149 Hernandez Dominick      91 HOC Huston                  20:50    4   23:43    8                   44:33 
    5    476 Urban Matej             89 COC Seattle                 30:12    6   15:03    2                   45:15 
    6    144 Cuatianquiz Juan        93 HOC Huston                  30:44    7   17:56    3                   48:40 
    7    482 Velez Jacob             92 HOC Huston                  27:51    5   22:37    6                   50:28 
    8    369 LeBlanc Donald          92 NTOA Dallas                 33:49    8   39:42    9                 1:13:31 

         474 Turman Melvin           92 HOC Huston                     mp        22:46    7                         



M35+  (1)                                  

    1    507 Sigvaldason Chris       70 EOOC Edmonton               21:35    1   20:32    1                   42:07 



M40+  (2)                                  

    1    160 Pittman Keith           66 NTOA Dallas                 25:38    1   18:03    1                   43:41 
    2    274 Drumm Scott             65 CROC Portland               42:16    2   36:52    2                 1:19:08 



M-21+  (8)                                 

    1    147 Goeres Patrick          85 Coureurs d Winnipeg         14:48    1   10:13    1                   25:01 
    2    151 Johansson Magnus        73 GVOC Vancouver              15:52    3   10:55    2                   26:47 
    3    186 Bone Eric               74 COC Seattle                 15:21    2   15:33    5                   30:54 
    4    164 Sorensen Oystein        85 GVOC Vancouver              17:09    4   14:29    4                   31:38 
    5    161 Poon Brian              87 COC Seattle                 22:12    5   15:45    6                   37:57 

         157 McGrath Clem            74 DVOA Cambridge                 mp        12:38    3                         



F-10  (1)                                  

    1    777 Doubson Julia              BAOC Berkeley               11:19    1   13:44    1                   25:03