Western States ChampionshipsSun 9/4/2005 9:32 PM
Overall resultscreated by MT2003 © Stephan Krämer 2004

   Pl   Stno Name                   Club             WSC Eligible            S1              S2        Total 



F-10  (4)                                  

    1    139 Laura Cattaneo         MNOC             N                    27:52     2     21:17   1    49:09 
    2     30 Masha Velichko         CTOC             Y                    27:49     1     30:18   2    58:07 
    3    294 Julia Zielczynska      HVO              N                    37:12     3     30:30   3  1:07:42 
    4    217 Allison Knowles        COC              Y                    50:56     4     40:57   4  1:31:53 



M-10  (4)                                  

    1    254 Tiivo Ruutopold        UNO              N                    31:52     1     26:30   1    58:22 
    2    216 Logan Knowles          COC              Y                    35:00     3     33:11   3  1:08:11 
    3     55 Michael Laraia         MNOC             N                    33:34     2     40:11   4  1:13:45 

         269 Russell Skorina        SACO             Y                                    30:22   2          



F-12  (1)                                  

    1    253 Aanika Ruutopold       UNO              N                    34:33     1     49:57   1  1:24:30 



M-12  (2)                                  

    1     54 Peter Laraia           MNOC             N                    23:10     1     17:22   1    40:32 
    2    228 Peter Sprugel          COC              Y                    29:28     2     23:22   2    52:50 



F-14  (2)                                  

    1    113 Dana Breseman          COC              Y                    43:28     1     59:03   1  1:42:31 
    2     91 Tracy Whelen           COC              Y                  1:07:03     2   1:06:16   2  2:13:19 



M-14  (2)                                  

    1    268 Matt Skorina           SACO             Y                    34:46     2     33:53   1  1:08:39 
    2    504 Graeme Rennie          GVOC             N                    29:57     1     47:06   2  1:17:03 



F-Yellow  (2)                              

    1    137 Gretchen McNeely       CROC             Y                    57:15     1   1:10:52   1  2:08:07 

         563 Vanessa Blake          EOOC             N                      dns         1:26:19   2          



F-16  (2)                                  

    1    520 Molly Enger            SAMM             Y                  1:12:30     1     54:21   1  2:06:51 
    2     16 Anna Urbanova          SDO              Y                  1:36:48     2   1:27:39   2  3:04:27 



M-16  (1)                                  

    1    267 Erik Skorina           SACO             Y                  2:00:56     1   1:08:34   1  3:09:30 



F-Orange  (2)                              

    1     94 Heidi Cusworth         COC              Y                  1:34:30     1   1:05:41   1  2:40:11 
    2     90 Sally Dow              COC              N                  2:14:25     2   1:21:24   2  3:35:49 



M-Orange  (1)                              

    1    136 Alan McNeely           CROC             Y                  2:22:35     1     58:48   1  3:21:23 



F-18  (5)                                  

    1    526 Justine Scheck         YOA              N                    53:01     1     43:34   1  1:36:35 
    2    119 Holly Kuestner         COC              Y                    56:20     2     53:59   2  1:50:19 
    3    112 Kelsey Breseman        COC              Y                  1:13:17     3     59:24   3  2:12:41 
    4    231 Tori Borish            COC              Y                  1:13:36     4   1:27:44   5  2:41:20 

         519 Madeline Enger         SAMM             Y                       mp         1:17:24   4          



F50+  (8)                                  

    1    122 Debbie Newell          COC              Y                  1:08:08     1   1:35:28   4  2:43:36 
    2    125 Karen Lachance         GVOC             N                  1:25:58     2   1:34:23   3  3:00:21 
    3    502 Robyn Rennie           GVOC             N                  1:36:21     5   1:28:32   1  3:04:53 
    4    106 Mary-Lou Hogg          VICO             N                  1:30:02     3   1:35:41   5  3:05:43 
    5    572 Jill Follett           ARCT             Y                  1:31:38     4   1:38:48   6  3:10:26 
    6    131 Janet Tryson           EMPO             N                  1:38:28     6   1:33:48   2  3:12:16 
    7    215 Kathy Bannister        ROC              N                  1:38:56     7   1:59:35   7  3:38:31 

         146 Julie Pohl             CROC             Y                  2:00:48     8        mp              



F55+  (5)                                  

    1     82 Ardis Dull             COC              Y                  1:23:42     1   1:05:05   1  2:28:47 
    2     58 Marsha Jacobs          BAOC             Y                  1:31:50     2   1:14:11   2  2:46:01 
    3    278 Anndy Wiselogle        CROC             N                  2:41:36     3   2:15:43   4  4:57:19 

          19 Marmie Schuster-Walker QOC              N                       mp         1:24:41   3          
         241 Kathleen Ashead        EOOC             Y                       mp              mp              



F60+  (6)                                  

    1    103 Miki Snell             NTOA             N                  1:48:45     1   1:07:17   2  2:56:02 
    2    234 Nancy Neuburger        PTOC             N                  2:01:25     4     54:46   1  2:56:11 
    3    129 Anne York              COC              Y                  1:53:36     2   1:08:37   3  3:02:13 
    4    240 Claire Dell            OCIN             N                  2:13:17     5   1:25:47   4  3:39:04 

           6 Betsy Hawes            HVO              N                  1:56:39     3        mp              
         167 Nancy Lindeman         BAOC             Y                       mp         2:06:15   5          



F65+  (4)                                  

    1     17 Gillian Bailey         KOC              N                  1:23:19     1   1:03:35   2  2:26:54 
    2    177 Diana Hocking          KOC              N                  1:30:19     2     59:17   1  2:29:36 
    3      8 Shirley Donald         KOC              N                  1:35:43     3   1:23:05   4  2:58:48 
    4     81 Donna Gookin           SDO              Y                  2:00:55     4   1:16:30   3  3:17:25 



F-Brown  (2)                               

    1    175 Philippa Hocking       Ellensburg OC    N                  2:01:11     1   1:24:29   2  3:25:40 

         226 Katie Sprugel          COC              Y                       mp         1:10:30   1          



M65+  (6)                                  

    1     89 Rich Parker            SDO              Y                    49:17     1     35:36   1  1:24:53 
    2    506 Einar Viddal           VICO             N                  1:10:02     3     46:40   2  1:56:42 
    3    104 Peter Snell            NTOA             N                  1:00:20     2   1:03:28   4  2:03:48 
    4      7 George Hawes           HVO              N                  1:24:26     4     53:04   3  2:17:30 
    5     37 Scott Donald           KOC              N                  1:47:35     5   1:12:39   5  3:00:14 

         176 Martin Hocking         KOC              N                       mp         1:30:05   6          



M70+  (4)                                  

    1     80 Edwin Gookin           SDO              Y                  1:20:36     1     50:21   2  2:10:57 
    2     18 Leigh Bailey           KOC              N                  1:34:29     3     44:57   1  2:19:26 
    3    105 Don Scott              VICO             N                  1:30:24     2   1:18:03   3  2:48:27 

         161 Kenneth Lew            COC              Y                       mp         1:31:45   4          



M-Brown  (5)                               

    1    118 Rolf Kuestner          COC              Y                  1:56:20     1   2:09:35   2  4:05:55 
    2    225 Doug Sprugel           COC              Y                  3:43:20     3   1:23:50   1  5:07:10 

          41 Glen Cafferty          CROC             Y                       mp         2:25:12   3          
         298 Steve Frederickson     COC              N                  2:14:55     2       dns              
         507 Philippe Nicolle       COC              N                       mp             dns              



F40+  (2)                                  

    1    218 Jennifer Knowles       COC              Y                  1:07:54     1   1:05:16   1  2:13:10 
    2    143 Karin Didisse          CTOC             Y                  1:29:51     2   1:20:07   2  2:49:58 



F45+  (7)                                  

    1     29 Donna Fluegel          WCOC             N                  1:20:31     2   1:25:05   1  2:45:36 
    2    109 Eileen Breseman        COC              Y                  1:18:04     1   1:55:26   4  3:13:30 
    3     36 Paula Whipple          ORCA             Y                  1:30:41     4   1:44:29   2  3:15:10 
    4    162 Abby Wolfe             BAOC             Y                  1:30:36     3   1:54:46   3  3:25:22 
    5    120 Sue Kuestner           COC              Y                  2:45:39     6   2:35:41   5  5:21:20 

         152 Terry Farrah           BAOC             Y                       mp             dns              
         582 Anna-lena Martensson   NONE             N                  1:45:47     5       dns              



F-Green  (1)                               

    1    296 Tishangela Nierman     COC              Y                  2:16:04     1   2:18:01   1  4:34:05 



M60+  (7)                                  

    1    142 John Harbuck           EWOC             Y                  1:00:23     1   1:04:27   1  2:04:50 
    2    207 Ole Bergset            CTOC             Y                  1:06:26     2   1:10:41   3  2:17:07 
    3    163 Don Atkinson           COC              Y                  1:10:12     3   1:14:13   4  2:24:25 
    4     51 Orlyn Skrien           RMOC             Y                  1:52:07     5   1:08:27   2  3:00:34 
    5     77 Fred Veler             SAMM             Y                  1:36:31     4   1:32:24   5  3:08:55 
    6    220 Dwight Freund          GCO              Y                  2:01:21     6   1:45:33   6  3:46:54 
    7    128 Harvey Friedman        COC              Y                  2:10:14     7   2:02:50   7  4:13:04 



M-18  (5)                                  

    1    111 Ryan Breseman          COC              Y                    59:03     1   1:13:08   2  2:12:11 
    2    132 Rob Tryson             EMPO             N                  1:28:05     3   1:14:35   3  2:42:40 
    3     15 Matej Urban            SDO              Y                  1:10:30     2   1:41:27   4  2:51:57 
    4    289 Konstatin Rattchenko   CROC             Y                  2:17:32     4   1:12:57   1  3:30:29 

         169 Christopher Birkle     CROC             N                       mp              mp              



M50+  (12)                                 

    1    517 Dave Enger             SAMM             Y                    45:36     1     50:35   1  1:36:11 
    2     34 Jim Eagleton           DVOA             N                    57:51     3   1:02:34   4  2:00:25 
    3     87 Kimball Forrest        ARCT             Y                  1:07:22     6     55:57   2  2:03:19 
    4     20 Van Anthony            QOC              N                  1:00:27     4   1:04:16   5  2:04:43 
    5    130 Glen Tryson            EMPO             N                  1:02:46     5   1:06:17   6  2:09:03 
    6    202 John Rogers            SAMM             Y                    52:02     2   1:24:45  11  2:16:47 
    7    503 Bruce Rennie           GVOC             N                  1:08:34     7   1:08:27   7  2:17:01 
    8    206 Steve Miner            COC              Y                  1:08:58     8   1:11:54   8  2:20:52 
    9    123 Dave Tallent           COC              Y                  1:28:34     9   1:12:11   9  2:40:45 
   10      1 Michael Schuh          COC              Y                  1:52:54    10   1:13:41  10  3:06:35 
   11    223 Patrick Kelly          COC              N                  2:11:53    11   2:18:58  12  4:30:51 

         110 Rick Breseman          COC              Y                       mp           56:51   3          



M55+  (11)                                 

    1     46 Dick Hawkins           ARCT             Y                    59:10     1   1:07:37   2  2:06:47 
    2    126 John Rance             GVOC             N                  1:10:53     2   1:08:58   3  2:19:51 
    3    287 Dale Width             IMP001 Ellensbur Y                  1:16:44     4   1:06:53   1  2:23:37 
    4    505 Greg Yarkie            VICO             N                  1:14:07     3   1:13:53   4  2:28:00 
    5    261 Joe Hallett            CROC             Y                  1:33:40     9   1:26:15   5  2:59:55 
    6     24 Bud Laird              BAOC             Y                  1:26:36     8   1:35:59   6  3:02:35 
    7    188 Scott Coble            EOOC             Y                  1:23:59     7   2:25:18   8  3:49:17 
    8    117 John Beck              EWOC             Y                  2:42:25    11   2:19:45   7  5:02:10 

          48 Dave Petty             COC              Y                  1:23:39     6        mp              
         147 David Rogers           CROC             Y                  1:50:52    10        mp              
         573 Eric Follett           ARCT             Y                  1:20:16     5        mp              



M-Green  (6)                               

    1    168 Curtis Condon          CROC             Y                  1:06:45     1   1:56:58   5  3:03:43 
    2    282 Tyler Frederickson     COC              N                  1:53:22     5   1:15:53   1  3:09:15 
    3    293 Piotr Zielczynski      HVO              N                  1:26:03     2   1:48:07   3  3:14:10 
    4    101 Chad Davis             BAOC             N                  1:30:10     3   1:44:17   2  3:14:27 
    5     28 Stephen Fluegel        WCOC             N                  1:37:04     4   1:53:25   4  3:30:29 
    6    166 Jeff Lanam             BAOC             Y                  2:05:45     6   2:03:28   6  4:09:13 



F-21+  (9)                                 

    1     59 Pavlina Brautigam      WCOC             N                    58:17     1   1:31:07   1  2:29:24 
    2     97 Louise Oram            GVOC             N                  1:08:32     2   1:32:03   2  2:40:35 
    3     61 Viktoria Brautigam     CSU              N                  1:09:32     3   1:34:42   3  2:44:14 
    4    107 Pam James              YOA              N                  1:16:21     4   1:42:00   4  2:58:21 
    5    164 Sharon Crawford        RMOC             Y                  1:23:54     5   1:56:17   6  3:20:11 
    6     93 Anneliese Steuben      COC              Y                  1:28:24     6   1:52:00   5  3:20:24 
    7    192 Cristina Luis          HOC              N                  1:47:15     7   2:20:13   8  4:07:28 
    8     12 Victoria Campbell      CSU              N                  2:13:20     9   2:03:00   7  4:16:20 
    9    127 Meghan Rance           GVOC             N                  2:12:18     8   2:40:13   9  4:52:31 



M45+  (15)                                 

    1    252 Alar Ruutopold         UNO              N                  1:01:18     1   1:23:07   1  2:24:25 
    2    154 Tom Strat              QOC              N                  1:10:29     4   1:31:16   2  2:41:45 
    3     83 David Webber           HVO              Y                  1:22:09     6   1:49:37   3  3:11:46 
    4    171 Mike Poulsen           CROC             Y                  1:18:49     5   2:09:10   7  3:27:59 
    5    135 Ludwig Hill            TSN              N                  1:33:04     7   1:59:17   4  3:32:21 
    6     69 Paul Regan             HVO              N                  1:33:58     8   2:01:44   6  3:35:42 
    7    271 Christian Whitmyre     COC              Y                  1:43:39    10   2:16:34   8  4:00:13 
    8    265 Kean Williams          COC              Y                  2:07:59    14   2:00:37   5  4:08:36 
    9    140 Roberto Cattaneo       MNOC             N                  1:44:52    11   2:29:44   9  4:14:36 
   10    266 Frank Skorina          SACO             Y                  1:42:57     9   2:35:25  10  4:18:22 
   11    230 John Lee               COC              Y                  1:53:48    13   2:36:43  11  4:30:31 
   12     42 Ralph Courtney         NTOA             N                  1:52:12    12   2:45:46  12  4:37:58 

         170 Patrick Birkle         CROC             N                       mp              mp              
         229 Ben Hall               COC              Y                  1:08:19     2        mp              
         581 Ingvar Braaten         NONE             N                  1:09:47     3       dns              



M-20  (2)                                  

    1    518 Will Enger             SAMM             Y                    57:47     1   1:36:24   2  2:34:11 
    2    155 Andy Strat             QOC              N                  1:22:51     2   1:34:59   1  2:57:50 



M35+  (5)                                  

    1    201 Thorsten Graeve        BAOC             Y                    59:36     1   1:17:15   1  2:16:51 
    2    224 Oyvind Naess           COC              Y                  1:16:47     2   1:56:47   4  3:13:34 
    3    275 Alexander Kleshchev    ORCA             Y                  1:31:05     4   1:43:08   2  3:14:13 
    4     84 Michael Braun          EOOC             N                  1:41:23     5   1:43:48   3  3:25:11 
    5    242 Deron van Hoff         BAOC             Y                  1:25:32     3   2:08:40   5  3:34:12 



M40+  (8)                                  

    1     14 Jan Urban              SDO              Y                  1:04:15     1   1:39:55   1  2:44:10 
    2     35 Jeff Watson            ORCA             Y                  1:13:49     3   1:43:27   2  2:57:16 
    3    284 Bill Green             FWOC             Y                  1:24:14     5   1:48:40   3  3:12:54 
    4     73 Bruce Bassett          COC              N                  1:10:41     2   2:03:52   5  3:14:33 
    5     68 Paul Bennett           HVO              N                  1:23:06     4   2:01:13   4  3:24:19 
    6     96 Dennis Lee             GVOC             N                  1:40:55     6   2:23:21   6  4:04:16 
    7     76 Scott Drumm            CROC             Y                  2:02:13     7   2:30:37   7  4:32:50 

         562 Todd Bohle             EOOC             N                      dns              mp              



M-Red  (5)                                 

    1    535 Patrick Nuss           OK               N                  1:21:14     3   1:45:18   1  3:06:32 
    2    295 Andrew Nierman         COC              Y                  1:27:09     4   2:27:18   2  3:54:27 
    3    212 Alexander Saltman      BAOC             N                  2:19:05     5   2:51:03   3  5:10:08 

         213 Russell Neilson        BAOC             N                  1:06:33     1        mp              
         248 Peter Graham           BAOC             N                  1:17:26     2       dns              



M-21+  (21)                                

    1     98 Magnus Johansson       GVOC             N                  1:26:45     1   1:31:51   1  2:58:36 
    2    174 Andy Dale              ORCA             N                  1:29:35     2   1:34:10   2  3:03:45 
    3     31 Sergey Velichko        CTOC             Y                  1:31:35     3   1:34:22   3  3:05:57 
    4    561 Mats Müller            NONE             N                  1:37:22     5   1:35:54   4  3:13:16 
    5     22 Leif Anderson          SAMM             Y                  1:41:41     6   1:37:34   6  3:19:15 
    6    285 Erik Osborn            OME              Y                  1:32:47     4   1:53:46   9  3:26:33 
    7    560 Gabriel Lombriser      NONE             N                  1:51:56     9   1:37:08   5  3:29:04 
    8    299 Nikolay Nachev         COC              Y                  1:44:26     7   1:45:09   8  3:29:35 
    9    205 Mikkel Conradi         CSU              N                  1:54:33    11   1:41:56   7  3:36:29 
   10     11 Jonathan Campbell      CSU              N                  1:53:16    10   2:08:17  12  4:01:33 
   11    173 Benjamin Legg          ORCA             Y                  1:50:38     8   2:16:15  13  4:06:53 
   12     95 Bill Cusworth          COC              Y                  2:18:23    12   2:01:09  11  4:19:32 
   13    281 Tor Gudmundsen         EWOC             Y                  2:42:01    13   2:00:16  10  4:42:17 
   14    512 Alex Frank             COC              N                  3:23:06    14   2:49:02  15  6:12:08 

         121 Mikell Platt           RMOC             Y                       mp              mp              
          71 Jeff Black             CTOC             Y                       mp         2:38:58  14          
         513 Matt Hayes             COC              N                       mp         3:01:39  17          
          67 Mark Prior             BAOC             Y                       mp             dns              
         257 Vladimir Gusiatnikov   BAOC             N                       mp             dns              
         604 Russ Neilson           BAOC             N                                  3:02:53  18          
         605 Pete Graham            BAOC             N                                  2:51:38  16          



Rec. White  (9)                            

    1    565 Elena+group Cattaneo   MNOC             N                    34:03     2     26:53   2  1:00:56 
    2    568 Thomas Laraia          MNOC             N                    46:57     3     32:24   3  1:19:21 
    3    586 Pzremek Nieskowicz     NONE             N                  1:00:10     4     38:58   4  1:39:08 

         578 Christian Gomez                         N                    18:12     1       dns              
         585 Ellie Rogers           NONE             N                  1:15:47     5       dns              
         592 Erik Steele            NONE             N                                    25:21   1          
         595 Deanta et el Kelly     COC              N                                  1:24:28   7          
         597 Amy Wells              NONE             N                                    45:48   5          
         603 Ginny Birkle           NONE             N                                    54:02   6          



Rec. Yellow  (3)                           

         576 Holly Howard           SACO             N                  1:15:23     2        mp              
         580 Gosta Einarson         COC              N                       mp              mp              
         570 Libby Dermenstein      COC              Y                  1:00:55     1       dns              



Rec. Orange  (13)                          

    1    588 Elis Eberlein          RMOC             Y                    55:42     2     39:03   1  1:34:45 
    2    583 Kerie Raymond          COC              Y                  2:36:44     7   1:13:42   2  3:50:26 
    3    571 Dondi Dawley           CTOC             Y                  2:27:38     6   1:51:49   4  4:19:27 
    4    569 Jeff Jacobs            SDO              N                  2:19:15     5   2:06:20   7  4:25:35 

         579 Dan Dell                                N                       mp         1:58:55   5          
         587 Christian Gomez        NONE             N                    25:15     1        mp              
         566 Marjorie Stratton      COC              Y                       mp                              
         567 Jack Mefford           NONE             N                  2:12:58     3       dns              
         575 Mike Cummer            NONE             N                  2:17:29     4       dns              
         589 Glenn Wallace          NONE             N                                  2:07:27   8          
         594 Greg Skyles            NONE             N                                  2:45:26   9          
         601 Gosta Einarsson        COC              N                                  1:40:30   3          
         606 Don Dermenstein        COC              N                                  1:59:24   6          



Rec Brown  (2)                             

         598 Max Wells              NONE             N                                  1:11:21   1          
         600 Robert Rhodes          NONE             N                                  1:23:08   2          



Rec Green  (1)                             

         591 Jake Reeder            COC              N                                  1:06:41   1          



Rec Red  (4)                               

    1    564 David Parsons          COC              Y                  1:55:28     1   2:23:22   3  4:18:50 

         574 Theo Browne            NONE             N                       mp              mp              
         593 Mike Cummer            NONE             N                                  2:02:50   2          
         596 Arne Skog              COC              N                                  1:38:53   1